> ## Documentation Index
> Fetch the complete documentation index at: https://calcs.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Check Which Standards Are Available

> The design standards and codes Calcs.com calculators are built to, by region.

Calcs.com calculators are built to the design standards below. Each calculator shows the standard and clause behind every check, and many support more than one edition so you can match the code your project is designed to.

For the exact standard and edition a calculator uses, open its entry in your region's Calculator Library. Full-text access to standards in the [Standards Library](/docs/running-calculations/standards-and-codes) depends on your organization's license; see [Standards Licensing & Copyright](/docs/running-calculations/standards-and-codes/standards-licensing-copyright).

## United States

| Area              | Standards                                                                         |
| ----------------- | --------------------------------------------------------------------------------- |
| Loads             | ASCE 7-10, ASCE 7-16, ASCE 7-22                                                   |
| Building codes    | IBC 2009 to IBC 2024, IRC 2009 to IRC 2024                                        |
| Steel             | AISC 360-16, AISC 360-22 (ASD and LRFD), AISC Design Guide 1, AISC Design Guide 6 |
| Cold-formed steel | AISI S100-16 (2020) with S2-20                                                    |
| Concrete          | ACI 318-14, ACI 318-19                                                            |
| Wood              | NDS 2018, NDS 2024 (ASD and LRFD), AWC SDPWS 2021                                 |
| Masonry           | TMS 402/602-16, TMS 402/602-22                                                    |
| Steel joists      | SJI 100-2020                                                                      |

[See the US Calculator Library](/docs/calculators/us)

## Australia & New Zealand

| Area                            | Standards                                                                                              |
| ------------------------------- | ------------------------------------------------------------------------------------------------------ |
| Loads                           | AS/NZS 1170.0:2002, AS/NZS 1170.2:2011, AS/NZS 1170.2:2021, AS 1170.4:2024, AS 4055:2012, AS 4055:2021 |
| Steel                           | AS 4100:1998, AS 4100:2020                                                                             |
| Cold-formed steel               | AS/NZS 4600:2018                                                                                       |
| Concrete                        | AS 3600:2018 (Amdt 2)                                                                                  |
| Timber                          | AS 1720.1:2010, AS 1684.2:2021, NZS 3603:1993                                                          |
| Foundations and retaining walls | AS 2159:2009, AS 2870:2011, AS 4678:2002                                                               |
| Bushfire                        | AS 3959:2018                                                                                           |

[See the AU/NZ Calculator Library](/docs/calculators/au)

## Canada

| Area     | Standards                       |
| -------- | ------------------------------- |
| Loads    | NBCC 2015, NBCC 2020, NBCC 2025 |
| Steel    | CSA S16:19                      |
| Wood     | CSA O86:19                      |
| Concrete | CSA A23.3:19                    |

[See the Canadian Calculator Library](/docs/calculators/ca)

## Europe

| Area            | Standards                                       |
| --------------- | ----------------------------------------------- |
| Basis of design | EN 1990:2002                                    |
| Loads           | EN 1991-1-4:2005 (wind)                         |
| Concrete        | EN 1992-1-1:2004 (Eurocode 2)                   |
| Steel           | EN 1993-1-1:2005, EN 1993-1-5:2006 (Eurocode 3) |
| Timber          | EN 1995-1-1:2004+A1:2008 (Eurocode 5)           |

[See the Eurocode Calculator Library](/docs/calculators/eu)

## Need a standard we don't support yet?

Tell us which standard and edition you need. See [Requesting a Calculator](/docs/get-started/support/request-calculator).

## Frequently asked questions

<AccordionGroup>
  <Accordion title="Which standards are supported?">
    We support Australian (AS/NZS), US (AISC/ACI/NDS/ASCE), and Eurocode (EN) standards. The specific standards available vary by plan and calculator.
  </Accordion>

  <Accordion title="What codes and standards does Calcs.com support?">
    Calcs.com is built to US codes (IBC, AISC, ACI, NDS), Australian and New Zealand standards (AS/NZS), Canadian codes (NBCC), and Eurocode. Each calculation displays the specific code clause applied, so engineers can verify compliance directly in the tool. The calculation library is updated when standards change.
  </Accordion>

  <Accordion title="Which standards and regions does it cover?">
    Calcs.com is built to US, AU, EU, CA, and NZ codes, including standards such as AISC, ACI, NDS, ASCE 7, AS 4100, and Eurocode. Calculators are updated when standards change.
  </Accordion>

  <Accordion title="What codes and standards do Calcs.com calculators cover?">
    Calcs.com calculators are built to US (IBC, AISC, ACI, NDS), Australian (AS/NZS), Canadian (NBCC), New Zealand, and Eurocode standards. Each calculator names the specific code edition it applies and the clause it references.
  </Accordion>

  <Accordion title="Which standards does Calcs.com reference?">
    Calcs.com includes references to AS/NZS 1170, AS 4100, NZS 3404, ASCE 7, Eurocode 3, and other structural standards relevant to each calculator. The full list of supported standards is shown on each calculator's page.
  </Accordion>
</AccordionGroup>
